-
≤
# IBPR-WHT IBPR-WHT$0.40 - $0.50 | Min Qty 500
# J26 $1.47 - $1.62 | Min Qty 300
# LFCUSTOM $7.95 - $10.80 | Min Qty 50
# ACM1039 $4.55 - $11.59 | Min Qty 12
# DC706 $0.50 - $0.70 | Min Qty 250
# DC705 $0.50 - $0.65 | Min Qty 250
# DC748 $0.58 - $0.70 | Min Qty 250
# DC754-DC755 $0.58 - $0.70 | Min Qty 250
# DC738 $1.90 - $2.25 | Min Qty 100
# DC752-DC753 $0.55 - $0.70 | Min Qty 250
# DC704 $0.40 - $0.55 | Min Qty 250
# DC734 $0.70 - $0.85 | Min Qty 250
# CGFT1216 $26.54 - $32.33 | Min Qty 4
# DC743-DC744 $0.55 - $0.70 | Min Qty 250
# PD46P 4-color process, 25-sheets$0.72 - $0.95 | Min Qty 250
NO ADDITIONAL CHARGE for set-up, screens, virtual samples
Size: 4 x 6
# C345 4-color process, different design each side (4 designs total!) - whiteCall for Pricing
NO ADDITIONAL CHARGE for set-up, screens, PMS inks (fluorescent, special mix and metallic inks not included), ruled lines on sheets upon request, virtual samples
Special 48-HOUR Product Time on 100-499 Quantity. Allow 48 hours after receipt of complete order or after approval of proof. 48-hour production time good only for 1 or 2 spot colors side printing (same 1 design on all sides). No sheet printing. Standard paper: White only. Does not include recycled paper. Standard catalog upcharges apply.
Production Time: 7 business days a
# F206 2X3-1C$44.80 - $176.08 | Min Qty 1
# AP-PB381-Domestic-5000mAh AP-PB381-Domestic-5000mAh$10.20 - $18.17 | Min Qty 50
# DC751 $0.55 - $0.70 | Min Qty 250
# DC731 $0.60 - $0.75 | Min Qty 250
# 5188-46 $140.18 - $250.32 | Min Qty 1
# PD34P 4-color process, 50-sheets$0.66 - $0.75 | Min Qty 250
# WOMCUSTOM $10.95 - $13.75 | Min Qty 50
# BL407 $9.15 - $11.27 | Min Qty 120
# BL107W Silk-Screen Imprint$1.72 - $2.04 | Min Qty 250
# BL77N EnerGel RTX$3.52 - $3.87 | Min Qty 250
# BL107 $1.72 - $2.04 | Min Qty 250
# 2-01108 $2.38 - $6.03 | Min Qty 100
# 3559-46 $226.06 - $319.62 | Min Qty 1
# PD46P 4-color process, 50-sheets$1.26 - $1.79 | Min Qty 250
Copyright © DZ Label . All rights reserved.